2009 Ladder
View previous ladders - 2008 2007 2006
| TEAM | P | W | D | L | PF | PA | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| Bulls (SA) | 13 | 10 | 0 | 3 | 338 | 271 | 6 | 46 |
| Chiefs (NZ) | 13 | 9 | 0 | 4 | 338 | 236 | 9 | 45 |
| Hurricanes (NZ) | 13 | 9 | 0 | 4 | 380 | 279 | 8 | 44 |
| Crusaders (NZ) | 13 | 8 | 1 | 4 | 231 | 198 | 7 | 41 |
| Waratahs (Aus) | 13 | 9 | 0 | 4 | 241 | 212 | 5 | 41 |
| Sharks (SA) | 13 | 8 | 0 | 5 | 282 | 239 | 6 | 38 |
| Brumbies (Aus) | 13 | 8 | 0 | 5 | 311 | 305 | 6 | 38 |
| Emirates Western Force (Aus) | 13 | 6 | 1 | 6 | 328 | 275 | 10 | 36 |
| Blues (NZ) | 13 | 5 | 0 | 8 | 339 | 369 | 12 | 32 |
| Stormers (SA) | 13 | 5 | 0 | 8 | 235 | 249 | 7 | 27 |
| Highlanders (NZ) | 13 | 4 | 0 | 9 | 254 | 269 | 10 | 26 |
| Lions (SA) | 13 | 4 | 0 | 9 | 294 | 419 | 9 | 25 |
| Reds (Aus) | 13 | 3 | 0 | 10 | 258 | 380 | 7 | 19 |
| Cheetahs (SA) | 13 | 2 | 0 | 11 | 213 | 341 | 4 | 12 |
